<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>loose wire blog</title>
	<atom:link href="http://www.loosewireblog.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.loosewireblog.com</link>
	<description>Social Technology: The Future of Information. By Thomson Reuters journalist Jeremy Wagstaff</description>
	<lastBuildDate>Mon, 20 Feb 2012 11:14:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Blogging Revolution is Over, But That&#8217;s Not the Point</title>
		<link>http://www.loosewireblog.com/2012/02/the-blogging-revolution-is-over-but-thats-not-the-point.html</link>
		<comments>http://www.loosewireblog.com/2012/02/the-blogging-revolution-is-over-but-thats-not-the-point.html#comments</comments>
		<pubDate>Mon, 20 Feb 2012 03:44:29 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://www.loosewireblog.com/?p=5648</guid>
		<description><![CDATA[I was digging through some of my old columns the other day, trying to see if I had predicted anything right. Here's what I had to say 10 years ago this month, about a new and still obscure habit called blogging: I'd like to think that blogs do what the much vaunted portal of the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I was digging through some of my old columns the other day, trying to see if I had predicted anything right. Here's what I had to say 10 years ago this month, about a new and still obscure habit called blogging: </p>  <blockquote>   <p>I'd like to think that blogs do what the much vaunted portal of the dotcom boom failed to do: collate, filter and present information from other sources, alongside comment. Bloggers -- those that blog -- will be respected as folk who aren't journalists, or experts in their field, but have sufficient knowledge and experience to serve as informal guides to the rest of us hunting for stuff on the World Wide Web. </p> </blockquote>  <blockquote>   <p>There's not much money in this, though doubtless they're likely to upset the media barons who realize that their carefully presented, graphics-strewn home pages are being bypassed by blog-surfers stopping by only long enough to grab one article. But that may be the future: The editor that determines the content of our daily read may not be a salaried Webmaster or a war-weathered newspaper editor, but a bleary-eyed blogger in his undershirt willing to put in the surfing time on our behalf. </p> </blockquote>  <p>I called it, to the bemusement of my friends and media colleagues, the blogging revolution. I was, it turns out, both right and wrong. </p>  <p>Blogging was huge: so big, in fact, it led to the publisher I was then working for being bought by another, and me looking for another job. Blogging, it turned out, was the spearhead of a much bigger assault on the citadel of the media barons and we all know the results of that. But blogs themselves have themelves been superseded: Those companies that got rich realised that, like the people selling shovels and buckets to gold diggers, it was better to make money from the process of generating content than to actually produce the content itself. Facebook, Amazon and Google, of course, don't actually produce any of their own content, but they seem to be doing well monetizing the distribution of it.</p>  <p>But that doesn't mean blogging is dead. Although no one got into trouble for suggesting it: <a href="http://www.umassd.edu/cmr/studiesandresearch/2011inc500socialmediaupdate/">A survey by the University of Massachusetts</a> shows that for the first time since it started looking five years ago, fewer of the fastest growing companies of the Fortune 500 are blogging—in 2010 half were, and now only 37% are.&#160; Pew found something similar among younger people. </p>  <p>Of course, blogs were never about quantity. Indeed, the more blogs there were, the harder it was to follow them. In that sense, microblogging—twitter, Google+, etc, where the emphasis is on a limited number of words—and presence sharing tools such as Facebook, where you're encouraged not to write at length but simply to share brief thoughts, commentary or media, are an indirect reaction to the explosion of blogs. </p>  <p>Frederic Filloux, a French newspaper man, looked at mainstream media's use of blogs and <a href="http://www.mondaynote.com/2012/02/19/blog-strategies/">calculated recently that</a> &quot;too many blogs hosted by large media brands seem loose or rarely updated.&quot; </p>  <p>But I was also wrong about another thing: I thought blogs would serve as guides to the web. And many do: They highlight interesting stuff that others are saying. They curate, in the argot of the web. But actually the really good ones—the ones that keep traditional media on their toes—are those which actually dig up new stuff. They actually break news: Florian Mueller, a German patent consultant and campaigner, <a href="http://fosspatents.blogspot.com/">runs a blog</a> about the ongoing patent wars between mobile phone manufacturers like Apple and Samsung that is based on original reporting from the court rooms and documents. It's considered the place to go to learn about and understand what is going on. His twitter feed has 10,000 followers. </p>  <p>Then there's the anonymous blogger who has doggedly pursued the financial problems of Glasgow Rangers football club for a year, laying out in detail the decline of the club—details the mainstream press seemed reluctant to carry themselves. The blog gets 100,000 page views a day, and the <a href="http://rangerstaxcase.com/2012/02/14/amateur-humiliates-mainstream-media/">most recent post</a> has more than 3,000 comments.&#160; In a recent piece he wrote for the Guardian the author of the blog wrote: </p>  <blockquote>   <p>In a world of free information, where most blogs die alone and ignored shortly after birth, the very popularity of rangerstaxcase.com carries a message about modern Scotland. It is a story of the unmet need for the straight story, uncorrupted by the sinister Triangle of Trade that renders most of what passes as news in Scotland's media outlets as worthless.</p> </blockquote>  <p>There are not many of these examples, but that, perhaps, is the point. These people are amateurs in the sense that they don't make money from their work, usually. But they're professional in that they rise or fall on their words—the research they put in, the clarity they bring to the subject—and while the blogging revolution may be over, but if all we're left with are these blogs, I reckon it was more than worth it. </p>]]></content:encoded>
			<wfw:commentRss>http://www.loosewireblog.com/2012/02/the-blogging-revolution-is-over-but-thats-not-the-point.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook&#8217;s daunting Asian challenge</title>
		<link>http://www.loosewireblog.com/2012/02/facebooks-daunting-asian-challenge.html</link>
		<comments>http://www.loosewireblog.com/2012/02/facebooks-daunting-asian-challenge.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:57:03 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://www.loosewireblog.com/?p=5646</guid>
		<description><![CDATA[Here's a piece I pulled together with the help of Reuters reporters Andjarsari Paramaditha, Camilo Mejia and Estelle Griepink in JAKARTA, Harichandan Arakali in BANGALORE, Lee Chyen Yee in HONG KONG, Kazunori Takada in SHANGHAI and Harry Suhartono in SINGAPORE. Facebook aims to connect all two billion Internet users. So far it has captured 845 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Here's <a href="http://www.reuters.com/article/2012/02/02/us-facebook-asia-idUSTRE8110YC20120202">a piece</a> I pulled together with the help of Reuters reporters Andjarsari Paramaditha, Camilo Mejia and Estelle Griepink in JAKARTA, Harichandan Arakali in BANGALORE, Lee Chyen Yee in HONG KONG, Kazunori Takada in SHANGHAI and Harry Suhartono in SINGAPORE. </p>  <blockquote>   <p>Facebook aims to connect all two billion Internet users. So far it has captured 845 million of them. Of the rest, nearly 60 percent live in Asia and hooking them is going to be a daunting challenge.</p>    <p>A block on access in <a href="http://www.reuters.com/places/china">China</a>, court cases in India and rivalry from other services elsewhere in the region stand between Mark Zuckerberg's Facebook and more than 700 million users.</p>    <p>&quot;The size of our user base and our users' level of engagement are critical to our success,&quot; Facebook said in its SEC filing for an initial public offering. Quoting industry data that there were two billion Internet users globally, it said: &quot;We aim to connect all of them.&quot;</p>    <p>Growth is held back in the rest of the world, either because of limited Internet penetration, or because those who want a Facebook account already have one.</p> </blockquote>  <p>Full text <a href="http://www.reuters.com/article/2012/02/02/us-facebook-asia-idUSTRE8110YC20120202">here</a>. </p>]]></content:encoded>
			<wfw:commentRss>http://www.loosewireblog.com/2012/02/facebooks-daunting-asian-challenge.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tablet is the Computer</title>
		<link>http://www.loosewireblog.com/2012/01/the-tablet-is-the-computer-2.html</link>
		<comments>http://www.loosewireblog.com/2012/01/the-tablet-is-the-computer-2.html#comments</comments>
		<pubDate>Tue, 24 Jan 2012 06:13:30 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[Pen]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[Apple Inc.]]></category>
		<category><![CDATA[BusinessWeek]]></category>
		<category><![CDATA[comScore Inc.]]></category>
		<category><![CDATA[GARTNER INC.]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[Keyboard]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Logitech International S.A.]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.loosewireblog.com/?p=5633</guid>
		<description><![CDATA[One thing discussed often and at great length in nerdy circles these days is this: Is the tablet—by which we really mean the Apple iPad, because it created the market, and presently accounts for nearly two thirds of it—a computer. A PC, if you will? Some say that the iPad is not really a computer. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>One thing discussed often and at great length in nerdy circles these days is this: Is the tablet—by which we really mean the Apple iPad, because it created the market, and presently accounts for nearly two thirds of it—a computer. A PC, if you will?</p>
<p>Some say that the iPad is not really a computer. It has no keyboard. People don't sit at desks to use it. It lacks the horsepower of most of today's computers. So they think it's a big smartphone. I think they are wrong. They misunderstand what is happening.</p>
<p>This is not hard to see in action. Wandering around an airport cafe the other day, everyone had at least one device. But those with an iPad were by far the most comfortable, whether curled up in an armchair or sitting at a table. And they were doing everything: I saw one guy watching a movie, another writing a letter, another CEO-type playing Angry Birds. I was thrown out of the cafe before I was able to finish my research.</p>
<p>At the hairdressers no fashion magazines were being read: Everyone was cradling an iPad, oblivious to the time and their hair being teased into odd shapes.</p>
<p>So let's look at the data.</p>
<p>Surveys by comScore, a metrics company, point to what is really happening. In studies <a href="http://www.comscore.com/Press_Events/Presentations_Whitepapers/2011/Digital_Omnivores">in the U.S. last October</a> and of <a href="http://www.comscore.com/Press_Events/Presentations_Whitepapers/2012/Connected_Europe">Europe released this week</a> [Registration required], they noticed that during the week tablet usage spikes at night—as computer usage drops off. So while during the work day folk are using their PCs, come evening they switch to tablets. (Mobile usage, however, remains flat from about 6 pm.)&#160; The drop in PC usage is even more pronounced in the U.S., while tablet usage in the evening continues to rise until about 11 pm:</p>
<p><a href="http://www.loosewireblog.com/site/wp-content/uploads/2012/01/image.png"><img style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="image" border="0" alt="image" width="402" height="193" src="http://www.loosewireblog.com/site/wp-content/uploads/2012/01/image_thumb.png" /></a></p>
<p>In other words, people are using their tablets as computers. Not as mobile devices. Not as replacements for their phone. They're using them, in the words of a friend of mine, as a replacement to that ancient computer sitting in the corner gathering dust that gets booted up once in a while to write an email or a letter to Granny on.</p>
<p>Now not everyone is using tablets like this. The first surveys of tablet usage indicated they were using them as 'TV buddies'—things to play with while watching TV. But this still doesn't quite capture what is happening.</p>
<p>One study by <a href="http://www.androidauthority.com/nielsen-report-americans-use-tablets-smartphones-as-tv-buddies-14564/">Nielsen found last May</a> that 3 out of 10 Americans were using their computer less frequently after buying a tablet. What's surprising about this figure is that it's higher than for all other devices—including gaming consoles, Internet-connected TVs and portable media players. Given the plethora of games and stuff you can get for a tablet, surely more people would be saying that they use these devices less than their netbook, laptop or desktop, now they have a tablet?</p>
<p>That survey was done when less than 5% of U.S. consumers owned one. A year on, that figure is much higher. <a href="http://www.pewinternet.org/Reports/2012/E-readers-and-tablets.aspx">Pew's Internet and American Life Project reported on Jan 23</a> that the number of American adults who owned a tablet grew from 10% to 19% over the holiday period; although their data may not be directly comparable with Nielsen's it sounds about right. And represents an unprecedented adoption of a new device, or computing platform, or whatever you want to call it.</p>
<p>(Pew also surveys ebook readers and finds the same results. But I think we'll see a serious divergence between these two types of device. Yes, some tablets are good for reading and some ereaders, like the Kindle Fire, look a lot like a tablet. But they're different, and used in different ways. I think that while the market will overlap even more, they'll be like more like the laptop and netbook markets, or the ultrabook and the PC market: they may do similar things but the way people use them, and the reason people buy them, will differ.)</p>
<p>This is rapidly altering the demographics of the average tablet user. Back in 2010, a few months after the first iPad was launched, 18-34 year olds accounted for nearly half the market, according to <a href="http://blog.nielsen.com/nielsenwire/online_mobile/changing-demographics-of-tablet-and-ereader-owners-in-the-us/">another Nielsen report</a>. A year on, that figure was down to a little over a third, as older folk jumped aboard. Indeed the number of 55+ iPad users doubled in that period, accounting for more than 25-34 year old users.</p>
<p>(Pew's figures suggest that while older folk have been slower to adopt, the rate of growth is picking up. Around a quarter of adults up to the age of 49 now have a tablet in the U.S. (a shocking enough figure in itself.) Above 50 the number comes down. But the telling thing to me is that the rate of growth is more or less the same: about a fourfold growth between November 2010 and January 2012. While a lot of these may have been gifts over the holidays, it also suggests that the potential is there.)</p>
<p>So it's pretty simple. The tablet, OK, the iPad came along and reinvented something that we thought no one wanted—a tablet device with no keyboard. But Apple's design and marketing savvy, and the ecosystem of apps and peripherals, have made the tablet sexy again. Indeed, it has helped revive several industries that looked dead: the wireless keyboard, for example. ThinkOutside was a company in the early 2000s that made wonderful foldable keyboards for the Palm, but couldn't make it profitable (and is now part of an apparently moribund company called <a href="http://corporate.igo.com/default.aspx">iGo</a>).</p>
<p>Now look: the website of Logitech, a major peripherals company, has the external keyboard and stand for the iPad <a href="http://www.logitech.com/en-sg/tablet-accessories">as more or less its top product</a>. Logitech <a href="http://files.shareholder.com/downloads/LOGI/1650931495x0x516374/c0f57b7e-4195-49ef-9659-f69fe51b38de/RD_-_AID_2011_110911_FINAL_.pdf">reckon a quarter of tablet users</a> want an external keyboard, and three quarters of them want their tablet "to be as productive as their laptop." Most peripheral companies offer a kind of wireless keyboard, and there are more on the horizon.</p>
<p>And as <a href="http://www.businessweek.com/magazine/it-looks-like-youre-trying-to-use-word-on-an-ipad-01192012.html">BusinessWeek reported, the highest grossing app on the iPad</a> appstore this Christmas wasn't Angry Birds; it was a program for viewing and editing Microsoft Office documents, called QuickOffice. The app itself is not new: it's been around since 2002, and a paired-down version came preinstalled on dozens of devices. But people wouldn't shell out the extra $10 for the full version—until the iPad came along. Now they happily pay $20 and the company sold $30 million's worth in 2011. (BusinessWeek links this to growing corporate interest in the iPad but you can see from comScore's data that this is not necessarily correct. The tablet is a personal device that is mostly used outside the office.)</p>
<p>So. There's a new industry out there, and it's for a device that's not a phone, though it has the same degree of connectivity; it's not a desktop, though it should be able to do all the things a desktop can do; it's not a laptop, though it should make the user as productive as a laptop can. And it's many more things besides: a TV buddy, a sort of device to accompany your downtime in cafes, salons or on the couch.</p>
<p>Gartner, a research company, reckon that from about 17.5 million devices sold in 2010 there will be 325 million sold in 2015. An 18-fold increase. In the same period the annual sales of notebooks will only have doubled, and desktops will have grown by, er, 5%. Hard not to conclude from that that the tablet, OK, the iPad, is going to be everyone's favorite computer—replacing the desktop, the laptop and whatever ultrabooks, netbooks or thinkbooks are the big thing in 2015.</p>
<p>(Update: This was written before Apple's results. Tim Cook has<a href="http://money.cnn.com/2012/01/24/technology/apple_earnings/">&#160;confirmed the PC</a> is their main competitor.)&#160;</p>]]></content:encoded>
			<wfw:commentRss>http://www.loosewireblog.com/2012/01/the-tablet-is-the-computer-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podcast: Google Dilemma</title>
		<link>http://www.loosewireblog.com/2012/01/podcast-google-dilemma.html</link>
		<comments>http://www.loosewireblog.com/2012/01/podcast-google-dilemma.html#comments</comments>
		<pubDate>Mon, 23 Jan 2012 09:18:15 +0000</pubDate>
		<dc:creator>elaine</dc:creator>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[BBC World Service]]></category>
		<category><![CDATA[Business Daily]]></category>
		<category><![CDATA[Loose Wireless]]></category>

		<guid isPermaLink="false">http://www.loosewireblog.com/?p=5621</guid>
		<description><![CDATA[The BBC World Service Business Daily version of my piece on the Google Dilemma&#160;(The Business Daily podcast is here.) Loose Wireless 120117 To listen to Business Daily on the radio, tune into BBC World Service at the following times, or click here. Australasia: Mon-Fri 0141*, 0741 East Asia: Mon-Fri 0041, 1441 South Asia: Tue-Fri 0141*, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The <a href="http://www.bbc.co.uk/worldservice/programmes/business_daily.shtml">BBC World Service Business Daily</a> version of my piece on <a href="http://www.loosewireblog.com/2012/01/the-google-dilemma-2.html">the Google Dilemma</a>&#160;(The Business Daily podcast is <a href="http://www.bbc.co.uk/podcasts/series/bizdaily">here</a>.)</p>
<p><a href="http://www.loosewireblog.com/site/wp-content/uploads/2012/01/LWL-120117.mp3">Loose Wireless 120117</a></p>
<p>To listen to Business Daily on the radio, tune into BBC World Service at the following times, or click <a href="http://www.bbc.co.uk/mediaselector/check/worldservice/meta/tx/daily_business?nbram=1&amp;nbwm=1&amp;size=au&amp;lang=en-ws&amp;bgc=003399">here</a>.</p>
<p>Australasia: Mon-Fri 0141*, 0741</p>
<p>East Asia: Mon-Fri 0041, 1441<br />
South Asia: Tue-Fri 0141*, Mon-Fri 0741<br />
East Africa: Mon-Fri 1941<br />
West Africa: Mon-Fri 1541*<br />
Middle East: Mon-Fri 0141*, 1141*<br />
Europe: Mon-Fri 0741, 2132<br />
Americas: Tue-Fri 0141*, Mon-Fri 0741, 1041, 2132</p>
<p>Thanks to the BBC for allowing me to reproduce it as a podcast.</p>]]></content:encoded>
			<wfw:commentRss>http://www.loosewireblog.com/2012/01/podcast-google-dilemma.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.loosewireblog.com/site/wp-content/uploads/2012/01/LWL-120117.mp3" length="5449512" type="audio/mpeg" />
		</item>
		<item>
		<title>Podcast: The Real Revolution</title>
		<link>http://www.loosewireblog.com/2012/01/bbc-podcast-16.html</link>
		<comments>http://www.loosewireblog.com/2012/01/bbc-podcast-16.html#comments</comments>
		<pubDate>Sun, 15 Jan 2012 14:09:08 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[BBC World Service]]></category>
		<category><![CDATA[Business Daily]]></category>
		<category><![CDATA[Loose Wireless]]></category>

		<guid isPermaLink="false">http://www.loosewireblog.com/?p=5609</guid>
		<description><![CDATA[The BBC World Service Business Daily version of my piece on the rise of the smartphone (The Business Daily podcast is here.)&#160; Loose Wireless 120111 To listen to Business Daily on the radio, tune into BBC World Service at the following times, or click here. Australasia: Mon-Fri 0141*, 0741 East Asia: Mon-Fri 0041, 1441 South [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The <a href="http://www.bbc.co.uk/worldservice/programmes/business_daily.shtml">BBC World Service Business Daily</a> version of <a href="http://www.loosewireblog.com/2012/01/the-real-revolution.html">my piece on the rise of the smartphone</a> (The Business Daily podcast is <a href="http://www.bbc.co.uk/podcasts/series/bizdaily">here</a>.)&#160;</p>
<p><a href="http://www.loosewireblog.com/site/wp-content/uploads/2012/01/LWL120111.mp3">Loose Wireless 120111</a></p>
<p>To listen to Business Daily on the radio, tune into BBC World Service at the following times, or click <a href="http://www.bbc.co.uk/mediaselector/check/worldservice/meta/tx/daily_business?nbram=1&amp;nbwm=1&amp;size=au&amp;lang=en-ws&amp;bgc=003399">here</a>.</p>
<p>Australasia: Mon-Fri 0141*, 0741</p>
<p>East Asia: Mon-Fri 0041, 1441<br />
South Asia: Tue-Fri 0141*, Mon-Fri 0741<br />
East Africa: Mon-Fri 1941<br />
West Africa: Mon-Fri 1541*<br />
Middle East: Mon-Fri 0141*, 1141*<br />
Europe: Mon-Fri 0741, 2132<br />
Americas: Tue-Fri 0141*, Mon-Fri 0741, 1041, 2132</p>
<p>Thanks to the BBC for allowing me to reproduce it as a podcast.</p>]]></content:encoded>
			<wfw:commentRss>http://www.loosewireblog.com/2012/01/bbc-podcast-16.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.loosewireblog.com/site/wp-content/uploads/2012/01/LWL120111.mp3" length="4405932" type="audio/mpeg" />
		</item>
		<item>
		<title>The Google Dilemma</title>
		<link>http://www.loosewireblog.com/2012/01/the-google-dilemma-2.html</link>
		<comments>http://www.loosewireblog.com/2012/01/the-google-dilemma-2.html#comments</comments>
		<pubDate>Sat, 14 Jan 2012 13:37:05 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Search]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://www.loosewireblog.com/?p=5606</guid>
		<description><![CDATA[Once we lived in simpler times. Google was a search engine that made its money off ads that were based on what we searched for. Look for cocoa and you'd get an ad for hot chocolate alongside the search results. Google made lots of money from this and we got our hot chocolate. This worked [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Once we lived in simpler times. Google was a search engine that made its money off ads that were based on what we searched for. Look for cocoa and you'd get an ad for hot chocolate alongside the search results. Google made lots of money from this and we got our hot chocolate. </p>  <p>This worked because the web was searchable. At the end of the 1990s there was no walled garden beyond the shrinking cabbage patches of early Internet service providers AOL and CompuServe: All the the web was there anxious to be indexed, to be searchable. Idealists wandered into the sunshine and spoke of a future when everything would be found and information would be free. </p>  <p>It was not to be. We've already seen some of the problems. When information is free—as in not in chains—people also expect it to be free—as in free beer. When we started relying on search engines to find what we needed online the process would only work if that information was free to Google and its ilk to index, which meant, for the most part, it had to be free to us to access. Result: Google made lots of money, and lots of news organisations had to die before new business models could be found. </p>  <p>But something else happened along the way. Google made its money from knowing us through what we searched for. We had a relationship with Google whether we realised it or not. Just by entering a search term we told them stuff about us, and that helped them help others to sell us stuff. We weren't the customer; we were, in the now familiar argot, the product. </p>  <p>Then Facebook and twitter and other social networks came along and realised that the same could be true on a much bigger scale if we could be induced to enter a lot more information about ourselves. Soon our lives were online, including photos, videos, likes and dislikes, relationships, affiliations, locations, what we ate, wore, drank, listened to, bought, read. </p>  <p>All that data is even more valuable than the data Google collected on us. But the problem is that it's not part of the web. Facebook is not really searchable outside Facebook—and it's not very searchable within Facebook, if you've tried to find a link you remember sharing with someone back in October. So now Google is shut out of a big chunk of the web we thought would be forever open. </p>  <p>So Google invented its own social network. Well, two, but one failed: Remember Buzz, anyone? Google now has Google+ and in the past year it's been pushing it so hard it's beginning to look like Google has forgotten what made it good in the first place. Its most recent stunt: Incorporate a search on Google with a search of the Google+ network, which it calls, somewhat awkwardly, Search, Plus Your World. </p>  <p>The idea is simple: When you search for cocoa, you not only want a search of what the web has to say on the subject, but you are probably interested in what your friends on Google+ have to say on the matter, along with any photos and tidbits you may have shared yourself. </p>  <p>Many folk don't like this. They not only feel Google has forgotten that simplicity and speed was what made the search engine the world's default. They also question why Google assumes that its users are only interested in Google+, which is still a minor player in the social network stakes. Why no twitter, Facebook or other networks? </p>  <p>Google says these two giants aren't playing ball, something both companies deny; it's far from clear who's telling the truth. But what is clear is that Google is grappling with a problem that threatens it more than anything thus far: The rise of social networks which it cannot access, and therefore not only limit its popularity as a search engine, but shut it out of lots of ad dollars. </p>  <p>Folk were already worried that Google was alienating users of its products—not just search, but documents, email, maps, RSS, calendars and the mobile operating system Android—by pushing them into joining Google+. Now they're worried, in my view rightly so, that Google is jeopardising its core product, the one that makes it all its money, by fiddling search results to favor this new social network. </p>  <p>It's unlikely, but if people start to abandon Google search in droves, the rest of the empire will collapse like those walled gardens of old. </p>]]></content:encoded>
			<wfw:commentRss>http://www.loosewireblog.com/2012/01/the-google-dilemma-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Real Revolution</title>
		<link>http://www.loosewireblog.com/2012/01/the-real-revolution.html</link>
		<comments>http://www.loosewireblog.com/2012/01/the-real-revolution.html#comments</comments>
		<pubDate>Tue, 10 Jan 2012 10:57:10 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Phones]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[ABI Research]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[cellular telephone]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[Facebook Inc]]></category>
		<category><![CDATA[I.D.C. Holding a.s.]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Internet device]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[It]]></category>
		<category><![CDATA[Jake Saunders]]></category>
		<category><![CDATA[Microsoft Windows]]></category>
		<category><![CDATA[Mobile phone]]></category>
		<category><![CDATA[Mobile software]]></category>
		<category><![CDATA[Mobile telecommunications]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[Sony Ericsson]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Technology/Internet]]></category>
		<category><![CDATA[Touchscreens]]></category>
		<category><![CDATA[Twitter Inc.]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[video player]]></category>
		<category><![CDATA[Western Europe]]></category>

		<guid isPermaLink="false">http://www.loosewireblog.com/?p=5598</guid>
		<description><![CDATA[This is also a podcast, from my weekly BBC piece.&#160; While folks at the annual tech show in Vegas are getting all excited about a glass-encased laptop, the world's thinnest 55" TV and a washing machine you can control from your phone, they may be forgiven for missing the quiet sound of a milestone being [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><em>This is also a<a href="http://www.loosewireblog.com/2012/01/bbc-podcast-16.html"> podcast, from my weekly BBC piec</a>e.&#160;</em></p>
<p>While folks at the annual tech show in Vegas are getting all excited about a glass-encased laptop, the world's thinnest 55" TV and a washing machine you can control from your phone, they may be forgiven for missing the quiet sound of a milestone being crossed: there are now more smartphones in the world than there are ordinary phones.</p>
<p>According to New York-based ABI Research, 3G and 4G handsets now account for more than half of the total mobile phone market. Those old 'dumb phones' and the so-called feature phones--poor relations to the computer-type iPhone or Android device can--are now officially in decline.</p>
<p>This is, in the words of <a href="http://www.abiresearch.com/research_blog/1712">ABI Research's Jake Saunders</a>, "an historic moment."&#160;While IDC, another analyst company, <a href="http://www.knowyourmobile.com/blog/1051032/smartphones_surpass_feature_phone_shipments_for_first_time.html">noticed that this happened</a> in Western Europe in the second quarter of last year, Saunders points out: "It means not just mobile phone users in Developed Markets but also Emerging Market end-users are purchasing 3G handsets."</p>
<p>So why is this a big issue? Well, a few years back it would have been hard to convince someone in an emerging market to shell out several hundred bucks for a phone. A phone for these folks was good for talking and sending text messages. That was a lot. And enough for most people--especially when the handset cost $20 and the monthly bill was even less.</p>
<p>Now, with prices falling and connectivity improving in the developing world a cellphone is so much more: It's a computer. It's an Internet device. It's a portable office and shop front. It's a music player. A TV. A video player. A way to stay in touch via Facebook and Twitter.</p>
<p>And for the industry these people in emerging markets are a life saver. For example: The developed world is pretty much saturated with smartphones. People aren't buying them in the numbers they used to.</p>
<p>But that's not to say the feature phone is dead. In fact, for some companies it's still an important part of their business. Visionmobile, a UK based mobile phone research company, <a href="http://www.visionmobile.com/blog/2011/11/the-elusive-long-tail-of-mobile-shipments/">says that Nokia</a>--busy launching its new Windows Lumia phones in Vegas--is still the king of feature phones, accounting for more than a quarter of the market.</p>
