<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>loose wire blog</title>
	<atom:link href="http://www.loosewireblog.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.loosewireblog.com</link>
	<description>Social Technology: The Future of Information. By Thomson Reuters journalist Jeremy Wagstaff</description>
	<lastBuildDate>Tue, 15 May 2012 06:25:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>test for timeline</title>
		<link>http://www.loosewireblog.com/2012/05/test-for-timeline.html</link>
		<comments>http://www.loosewireblog.com/2012/05/test-for-timeline.html#comments</comments>
		<pubDate>Wed, 09 May 2012 14:49:24 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://www.loosewireblog.com/?p=5701</guid>
		<description><![CDATA[please ignore. really.]]></description>
			<content:encoded><![CDATA[<p></p><p>please ignore. really. </p>]]></content:encoded>
			<wfw:commentRss>http://www.loosewireblog.com/2012/05/test-for-timeline.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cameras [BBC column]</title>
		<link>http://www.loosewireblog.com/2012/05/camerasbbc-column.html</link>
		<comments>http://www.loosewireblog.com/2012/05/camerasbbc-column.html#comments</comments>
		<pubDate>Wed, 09 May 2012 10:50:30 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.loosewireblog.com/?p=5697</guid>
		<description><![CDATA[This is the script for a piece I recorded for the BBC World Service. It' s based on a piece I wrote for my employer, Reuters. We always assume that when a new technology comes along it will displace the old. And that tends to be the case. But displace doesn't mean delete, remove, consign [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><em>This is the script for a piece I recorded for the BBC World Service. It' s based on a piece I wrote for my employer, Reuters. </em></p>  <p>We always assume that when a new technology comes along it will displace the old. And that tends to be the case. But displace doesn't mean delete, remove, consign to the dustpile--which is often what we mean. Radio didn't obliterate books or newspapers, TV didn't obliterate radio. The Internet hasn't obliterated any of them--although if you're in TV, radio, newspapers or book publishing, you probably feel a bit obliterated. There will still be all those things, though they'll have to make way for a digital, online world. </p>  <p>The same is true of cameras. Many of us assumed that just as film gave way to digital photos, so would the camera give way to the cameraphone. After all, who wants to carry more than one gadget around with them? Well, it turns out, quite a lot of us. Instead of a camera in a phone obliterating the need for a camera, we took so many pictures with our camera phone that we started wanting to take better photos. So we bought a better camera. </p>  <p>There's another conundrum here, too. We thought that because all these camera phones could take video, people would be more interested in video than still photography. That's also turned out not to be true. Sure, we get out the video camera out for Junior's role in the school play, but for the most part we take still photos because they're easier to upload, less time consuming to look at. When we do upload video it's in short bursts, and of something noteworthy. In short, we use our digital gadgets not to build up a mass of memories but to select and share the best ones. </p>  <p>In other words, we are finding ways of coping with this digital cornucopia--where we can capture, store, and upload pretty much everything by focusing on quality rather than quantity. However good our mobile phone is at taking photos, we still think a dedicated camera, with a better lens and innards, will do a better job. We don't want 1000s of photos--we want the best one. Same with video. We don't have time to edit hours of footage down to something watchable, so we record video sparingly, and don't dare subject our Facebook friends to anything longer than a minute. </p>  <p>I don't know if there's a law of digital disruption in here, but for sure there are lessons. First off is that people are happy to carry more than one gadget around with them if they think they serve a purpose. Second, the more they do of something the more they want to explore it--so long as they can see an uptick in the quality of the outcome. </p>  <p>And finally, we're learning how to harness the expected tidal wave of data by using technology to filter out the stuff we don't need, while ensuring that what we do keep is the best. It's not surprising, then, that the makes of camera we rely on today are brands our parents would recognise: brands such as Nikon, Canon and Fuji. While the technologies may have changed the way we store and share pictures, the way we take them hasn't. </p>]]></content:encoded>
			<wfw:commentRss>http://www.loosewireblog.com/2012/05/camerasbbc-column.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RIM [BBC version]</title>
		<link>http://www.loosewireblog.com/2012/04/rim-bbc-version.html</link>
		<comments>http://www.loosewireblog.com/2012/04/rim-bbc-version.html#comments</comments>
		<pubDate>Tue, 24 Apr 2012 12:55:50 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[things]]></category>

		<guid isPermaLink="false">http://www.loosewireblog.com/?p=5692</guid>
		<description><![CDATA[In some ways our world all looks very similar. Prefab coffee and fast food chains, Cars that all look the same. Everyone on Facebook. But what we--and by we I include the people who actually produce and sell these goods and services--don't do a good job of is understanding while the global products may be [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In some ways our world all looks very similar. Prefab coffee and fast food chains, Cars that all look the same. Everyone on Facebook. But what we--and by we I include the people who actually produce and sell these goods and services--don't do a good job of is understanding while the global products may be similar, how they're actually used can be very different. </p>
<p>In short: Just because your fancy product is doing well in country X, do you actually know why? </p>
<p>This, it turns out, is kind of important. Because if you don't understand that, chances are you won't know how to keep the good thing going, let alone expand on it. </p>
<p>Take, for example, Research in Motion, They've done extraordinarily well in some countries, but none more so than Indonesia. Everyone, it seems has a BlackBerry. A friend recently bought one for his six year old daughter so she wouldn't be teased at school. </p>
<p>This is music to the ears of RIM, because as you may have heard they're not doing so well in other parts of the world. So it made sense for the company to try to sell its devices to another 7 million Indonesians, After all, the first 7 loved them. </p>
<p>So they've launched a new phone. It has a radio in it, because that's what they heard people in emerging markets like Indonesia want. It has a special button on the side which will take users to its BB messaging service, which is what group-oriented Indonesians love about the Blackberry. And it's going to be cheaper. </p>
<p>But RIM didn't create its success in Indonesia,. That was organic--a lucky mix of Indonesians' love of new things and their conservatism that keeps them wedded to products after others have moved on. Local telephone providers helped by keeping prices low. And out of it all came a lively ecosystem of program developers, street corner vendors selling accessories and fixing broken phones, and malls full of second hand dealers. </p>
<p>Now RIM is trying to formalize this, But they may not completely understand the unique culture of adoption and usage that Indonesians have given to the BlackBerry, which is quite different to how a corporate drone in New York might use it. </p>
<p>As globalization throws up more of these quirks companies are going to have to work harder, faster and better to understand why their products are popular. Because if they don't they may not only find themselves unable to build on that success; they may find their efforts to expand actually make things worse. By trying to expand downmarket in Indonesia for example, RIM may run against one of the very things that makes the brand popular: its exclusivity, which makes a BB a status symbol.</p>
<p>That may sound odd to someone in Canada, Hong Kong or London for whom the BlackBerry is yesterday's news. But that's the point. Globalisation may look good on paper, but going local is the only way to make it a success strategy.  </p>]]></content:encoded>
			<wfw:commentRss>http://www.loosewireblog.com/2012/04/rim-bbc-version.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outsider Ren pits Huawei against the world</title>
		<link>http://www.loosewireblog.com/2012/04/outsider-ren-pits-huawei-against-the-world.html</link>
		<comments>http://www.loosewireblog.com/2012/04/outsider-ren-pits-huawei-against-the-world.html#comments</comments>
		<pubDate>Mon, 23 Apr 2012 22:46:20 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Huawei]]></category>
		<category><![CDATA[Reuters]]></category>

		<guid isPermaLink="false">http://www.loosewireblog.com/?p=5686</guid>
		<description><![CDATA[A piece I wrote for Reuters with Lee Chyenyee:  (Reuters) &#8211; In the 1990s, Huawei CEO Ren Zhengfei visited the United States several times, hoping to learn from its leaders of industry about how to turn his Chinese telecoms equipment maker into a global company. On one trip in 1992, in the days before China had credit [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>A piece I wrote for Reuters with Lee Chyenyee: </p>
<p style="font-family: undefined, sans-serif; margin: 0px 0px 10px; padding: 0px; font-size: 14px; line-height: 1.6; color: #000000; font-style: normal; font-variant: normal; font-weight: normal; letter-spacing: normal; orphans: 2; text-align: -webkit-auto; text-indent: 0px; text-transform: none; white-space: normal; widows: 2; word-spacing: 0px; -webkit-text-size-adjust: auto; -webkit-text-stroke-width: 0px; background-color: #ffffff;">(Reuters) &#8211; In the 1990s, Huawei CEO Ren Zhengfei visited the United States several times, hoping to learn from its leaders of industry about how to turn his Chinese telecoms equipment maker into a global company. On one trip in 1992, in the days before <a style="font-family: undefined, sans-serif !important; color: #006e97; text-decoration: none; cursor: pointer; outline: none;" title="Full coverage of China" href="http://www.reuters.com/places/china">China</a> had credit cards, he paid all his bills with cash from a $30,000 stash in his briefcase.</p>
<p style="font-family: undefined, sans-serif; margin: 0px 0px 10px; padding: 0px; font-size: 14px; line-height: 1.6; color: #000000; font-style: normal; font-variant: normal; font-weight: normal; letter-spacing: normal; orphans: 2; text-align: -webkit-auto; text-indent: 0px; text-transform: none; white-space: normal; widows: 2; word-spacing: 0px; -webkit-text-size-adjust: auto; -webkit-text-stroke-width: 0px; background-color: #ffffff;">Sixteen years later, Ren was listed among Forbes&#8217; 400 richest Chinese and Huawei was one of the world&#8217;s largest telecoms gear vendors, but the United States still treated him as an outsider. He was keen to win customers like AT&amp;T, Verizon and Sprint but had secured just $200 million of business in the U.S. in 2007 &#8211; in a $23 billion global market. Early that year, the United States effectively vetoed Huawei&#8217;s bid for U.S. networking equipment manufacturer 3Com on security grounds.</p>
<p style="font-family: undefined, sans-serif; margin: 0px 0px 10px; padding: 0px; font-size: 14px; line-height: 1.6; color: #000000; font-style: normal; font-variant: normal; font-weight: normal; letter-spacing: normal; orphans: 2; text-align: -webkit-auto; text-indent: 0px; text-transform: none; white-space: normal; widows: 2; word-spacing: 0px; -webkit-text-size-adjust: auto; -webkit-text-stroke-width: 0px; background-color: #ffffff;"><a href="http://www.reuters.com/article/2012/04/23/huawei-ren-idUSL3E8FN9EE20120423">Outsider Ren pits Huawei against the world | Reuters</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.loosewireblog.com/2012/04/outsider-ren-pits-huawei-against-the-world.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WhatsApp [BBC commentary]</title>
		<link>http://www.loosewireblog.com/2012/04/whatsapp-bbc-commentary.html</link>
		<comments>http://www.loosewireblog.com/2012/04/whatsapp-bbc-commentary.html#comments</comments>
		<pubDate>Tue, 17 Apr 2012 02:17:36 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[whatsapp]]></category>

		<guid isPermaLink="false">http://www.loosewireblog.com/?p=5682</guid>
		<description><![CDATA[You may remember a time, not too long ago, when to make a long distance phone call you had to go through an operator. You would wait as you could hear her asking another operator for a connection. It was not always successful. A lot depended on the perseverance of the operator--especially when trying to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>You may remember a time, not too long ago, when to make a long distance phone call you had to go through an operator. You would wait as you could hear her asking another operator for a connection. It was not always successful. A lot depended on the perseverance of the operator--especially when trying to call a place like Burma.</p>
<p>But the basic idea worked: Anyone with a telephone could, in theory, reach anyone else with a telephone. That idea has gotten lost somewhere down the line. Remember the early days of SMS, or text messages? And how you could only send a message to someone else if they used the same operator as you? Only last year did Japanese carriers get around to allowing messages from other carriers onto their network.</p>
<p>This is the problem of telecommunication companies writ large. They seem unable to see that what is good for their user is good for them. Take a service called, unfortunately, WhatsApp--app being short for application. WhatsApp is one of those things we called disruptive--meaning it overturns an industry from outside. WhatsApp, and a few other services like it, are once again making a mockery of mobile phone operators.</p>
<p>I always know when a technology is disruptive because I usually hear about it first from my non-techie friends.. WhatsApp at its most simple allows phone users to send SMS messages to each other without paying for an SMS message, Instead, it uses the modern phone's data connection--which is usually cheaper. WhatsApp's viral spread--it sends more than 2 billion messages a day--is largely down to this simple feature. If you and your friend both have WhatsApp on your phone and that person's phone number you can use the service. For $1 a year, and the first year is free.</p>
<p>Mobile carriers hate this because SMS messages were a big part of their business. Consultants Ovum, for example, reckon that they'll lose more than $23 billion in mobile messaging revenue this year.. But that's only the start. WhatsApp allows you to do things like send video, photos and have group chats very, very easily--much more easily than any service the carrier offers, and often more reliably. And WhatsApp have written versions of their software that run on even the most basic phones you see around.</p>
<p>Carriers are fretting, and for good reason. Not so much because they're losing revenue but because they're losing the bigger game. WhatsApp is grabbing their customers by offering them cheap, open doors to all their friends, in the same way that Facebook and other social networks are. They are what telcos call Over the Top services--meaning that they piggy back the cellphone network to build a social network to which the operator themselves don't have a key, Unless of course, they close them down.</p>
<p>That won't happen, of course. At some point operators may just have to settle for  less money being a pipe. Which is not a bad thing: In the spirit of those human operators of old, making sure the message gets through is not that dishonorable a profession.</p>]]></content:encoded>
			<wfw:commentRss>http://www.loosewireblog.com/2012/04/whatsapp-bbc-commentary.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Asia, BlackBerry&#8217;s RIM sees a glimmer of hope</title>
		<link>http://www.loosewireblog.com/2012/04/in-asia-blackberrys-rim-sees-a-glimmer-of-hope.html</link>
		<comments>http://www.loosewireblog.com/2012/04/in-asia-blackberrys-rim-sees-a-glimmer-of-hope.html#comments</comments>
		<pubDate>Mon, 16 Apr 2012 22:45:51 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[rim]]></category>

		<guid isPermaLink="false">http://www.loosewireblog.com/?p=5689</guid>
		<description><![CDATA[A piece I wrote from Jakarta on RIM's efforts to expand in those emerging markets where it had already done well:  (Reuters) - The launch in India of a new BlackBerry by Research In Motion Ltd is not just a nod to its lower-end users who love it less for its security, push email and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A piece I wrote from Jakarta on RIM's efforts to expand in those emerging markets where it had already done well: </p>
<p>(Reuters) - The launch in India of a new BlackBerry by Research In Motion Ltd is not just a nod to its lower-end users who love it less for its security, push email and seamless roaming than for its simplicity and its Messaging. It's a strategy the Canadian company hopes will help fill both a hole in its balance sheet and a half-year wait for its next big thing — the BlackBerry 10 platform.</p>
<p>But will it work?</p>
<p>The handset itself won't impress devotees: its main selling point is a dedicated side button that lets users chat over its BlackBerry Messenger (BBM) and a built-in FM radio, which lower-end Nokia phones have had for a decade. It works only on the slower 2G networks, and the camera isn't that great. But, RIM says, that's the point.</p>
<p>Rest at <a href="http://www.reuters.com/article/2012/04/18/us-rim-asia-idUSBRE83H0CB20120418">Analysis: In Asia, BlackBerry's RIM sees a glimmer of hope </a></p>]]></content:encoded>
			<wfw:commentRss>http://www.loosewireblog.com/2012/04/in-asia-blackberrys-rim-sees-a-glimmer-of-hope.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google charts a careful course through Asia&#8217;s maps</title>
		<link>http://www.loosewireblog.com/2012/03/google-charts-a-careful-course-through-asias-maps.html</link>
		<comments>http://www.loosewireblog.com/2012/03/google-charts-a-careful-course-through-asias-maps.html#comments</comments>
		<pubDate>Sat, 24 Mar 2012 05:11:56 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Thailand]]></category>

		<guid isPermaLink="false">http://www.loosewireblog.com/?p=5666</guid>
		<description><![CDATA[Here's a piece I wrote to coincide with Google's launch of Street View in Thailand: Google charts a careful course through Asia's maps Google rushed out its panoramic Street View maps in Thailand on Friday as part of the country's efforts to show tourist hot spots have recovered from last year's floods.But it also marked something [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Here's a piece I wrote to coincide with Google's launch of Street View in Thailand: <a href="http://www.reuters.com/article/2012/03/23/us-google-asia-idUSBRE82M0I020120323">Google charts a careful course through Asia's maps </a></p>
<blockquote>
<p>Google rushed out its panoramic Street View maps in Thailand on Friday as part of the country's efforts to show tourist hot spots have recovered from last year's floods.<br />But it also marked something of a change of fortunes for Google itself, which has weathered several storms in Asia over its mapping products.<br />Google rolled out 360-degree images of the streets of Bangkok, the resort island of Phuket and the northern city of Chiang Mai. Street View allows users to click through a seamless view of streets via the company's Google Maps website.<br />Google plans to use a tricycle-mounted camera to photograph places that can't be reached by car, such as parks and monuments. The Tourism Authority of Thailand will launch a poll to choose which sites to photograph first.<br />"We really want to show that Thailand isn't still underwater," said David Marx, Google's Tokyo-based communications manager. "People should see Thailand for what it is."<br />Pongrit Abhijatapong, marketing information technology officer at the Tourism Authority of Thailand, said it was less about showing that Thailand was back to normal.<br />"Rather, we hope tourists can see with their own eyes what Thailand is like. Street View will help their decision-making process in a positive way in regards to visiting Thailand."<br />Google has not always been able to count on such enthusiasm elsewhere in Asia, illustrating the challenges the company has faced besides high-profile spats with China over privacy and India over removing offensive content.</p>
</blockquote>
<p>Read the rest at <a href="http://www.reuters.com/article/2012/03/23/us-google-asia-idUSBRE82M0I020120323">Reuters.com</a>.</p>
<p>Here are some links and bits and pieces I didn't have room for:</p>
<p><a href="http://www.soumu.go.jp/main_sosiki/joho_tsusin/eng/Releases/Telecommunications/111111_b.html">Measures (Guidance) for Google, Inc. concerning Protection of “Secrecy of Communications”)</a> - Japan's Nov 11 2011 instructions to Google over privacy</p>
<p>Stefan Geens has done a great job charting the various sandbanks and undersea obstructions Google has encountered, particularly in Asia. His blog is well worth a read: <a href="http://ogleearth.com/">Ogle Earth | Notes on the political and scientific impact of digital maps and geospatial imagery</a></p>
<p>I didn't have enough space to go into detail about <a href="http://www.openstreetmap.org/">OpenStreetMap</a>'s challenge to Google, particularly in Asia. But in those parts of the region I know, it's at least a match for Google, in places like Thailand, Indonesia, Singapore and Afghanistan. Their annual conference, <a href="http://www.stateofthemap.org/">State of the Map</a>, will be held for the first time in Asia this year, in Tokyo on September 6.</p>
<p>My thanks to <a href="http://www.linkedin.com/profile/view?id=30845565&amp;authType=NAME_SEARCH&amp;authToken=mRGl&amp;locale=en_US&amp;srchid=d1ef9bce-078f-4956-b333-5efb4c316706-0&amp;srchindex=1&amp;srchtotal=2&amp;goback=%2Efps_PBCK_*1_Daniel_Kastl_*1_*1_*1_*1_*2_*1_Y_*1_*1_*1_false_1_R_*1_*51_*1_*51_true_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2&amp;pvs=ps&amp;trk=pp_profile_name_link">Daniel Kastl</a> for explaining OSM and Japan to me. I understand that Yahoo Japan and OSM are about to announce some sort of cooperation in the next few days.</p>
<p>One thing I didn't point out in the story is that Google doesn't always get there first when it comes to street-level panoramic mapping. In Singapore, for example, <a href="http://gothere.sg/maps">gothere.sg</a> was ahead of them, both in mapping and 360-degree views, and remains in some ways better than Google Maps. Hong Kong-based <a href="http://www.mapjack.com/">MapJack</a> has offered street-level maps of Thailand's Phuket. Chiangmai and several other resorts, though not Bangkok, since 2008.</p>]]></content:encoded>
			<wfw:commentRss>http://www.loosewireblog.com/2012/03/google-charts-a-careful-course-through-asias-maps.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slow connection: Myanmar test for IT crowd</title>
		<link>http://www.loosewireblog.com/2012/03/slow-connection-myanmar-test-for-it-crowd.html</link>
		<comments>http://www.loosewireblog.com/2012/03/slow-connection-myanmar-test-for-it-crowd.html#comments</comments>
		<pubDate>Sun, 04 Mar 2012 09:58:54 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Digitial Divide]]></category>
		<category><![CDATA[Burma]]></category>
		<category><![CDATA[Myanmar]]></category>

		<guid isPermaLink="false">http://www.loosewireblog.com/?p=5657</guid>
		<description><![CDATA[Here's a piece I did for Reuters on the state of IT in Myanmar. The Economist pipped us to the post slightly, but always nice to know other people are thinking along the same lines. Myanmar has fewer phones per capita than any other country and probably the fewest Internet connections, and that has regional [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Here's a piece I did for Reuters on the state of <a href="http://www.reuters.com/article/2012/03/02/us-myanmar-it-idUSTRE82107U20120302">IT in Myanmar</a>. <a href="http://www.economist.com/node/21548996">The Economist pipped us to the post</a> slightly, but always nice to know other people are thinking along the same lines.</p>
<blockquote>
<p>Myanmar has fewer phones per capita than any other country and probably the fewest Internet connections, and that has regional telecoms and IT companies licking their lips.<br />But behind those statistics lies more than simply a virgin market waiting to be tapped. Myanmar has been run by generals for decades, leaving not only pent-up demand for connectivity, but also a complex web of interests and a unique ecosystem of technological make-do. All of which will require careful navigation by would-be investors.<br />A recent gathering of techies in Yangon's Myanmar Info-Tech complex illustrates the promise, changes and problems Myanmar presents as the next frontier for investors.<br />The meeting was organized by a loose triumvirate of business-oriented folk, bloggers and the country's IT diaspora. It was a so-called barcamp - an unstructured conference and chat-fest whose format was dreamed by up California techies tired of the exclusive, closed-door meets that are a regular feature of Silicon Valley.</p>
</blockquote>
<p>Rest of the <a href="http://www.reuters.com/article/2012/03/02/us-myanmar-it-idUSTRE82107U20120302">story at reuters.com</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.loosewireblog.com/2012/03/slow-connection-myanmar-test-for-it-crowd.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>On the ropes, Apple&#8217;s China nemesis still dreams</title>
		<link>http://www.loosewireblog.com/2012/02/on-the-ropes-apples-china-nemesis-still-dreams.html</link>
		<comments>http://www.loosewireblog.com/2012/02/on-the-ropes-apples-china-nemesis-still-dreams.html#comments</comments>
		<pubDate>Tue, 28 Feb 2012 10:00:47 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[proview]]></category>
		<category><![CDATA[Reuters]]></category>

		<guid isPermaLink="false">http://www.loosewireblog.com/?p=5660</guid>
		<description><![CDATA[Here's a piece I wrote with Lee Chyen Yee about the man and company behind the iPad trademark battle in China. (Reuters) - Yang Long-san, Apple's nemesis in a battle over the iPad trademark in China, once strutted the expo halls with dreams of market dominance. His company, Proview, may now be in ruins and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Here's a <a href="http://www.reuters.com/article/2012/03/02/us-myanmar-it-idUSTRE82107U20120302">piece I wrote </a>with Lee Chyen Yee about the man and company behind the iPad trademark battle in China.</p>
<blockquote>
<p>(Reuters) - Yang Long-san, Apple's nemesis in a battle over the iPad trademark in China, once strutted the expo halls with dreams of market dominance. His company, Proview, may now be in ruins and his most valuable asset a disputed trademark, but those dreams remain intact.<br />"My biggest wish is to resolve all these frustrating problems and put them behind me," Yang said in a recent telephone interview. "If we can resolve all the problems we have now and I have a chance to make a comeback, I'd still want to overtake my old competitors."<br />Much of that will depend on whether he wins a long-running dispute over ownership of the trademark in China - Apple's second-biggest market by revenue. Although a recent decision by the Shanghai district court to reject Proview's demands that Apple stop selling the iPad was a setback for Proview, the case is still to be heard in the higher court in the southern Chinese province of Guangdong Wednesday.<br />A decision against Apple there would set a precedent that would create an uphill battle in other cases in lower courts around China. Local media have said Proview is seeking up to 10 billion yuan ($1.6 billion) in compensation.<br />Proview's fortunes may currently be the polar opposite of Apple - one has creditors at the door and the other is the world's most valuable listed company - but both illustrate how the fickle world of technology can make or break a company.<br />Yang and Proview rode the first wave, when every home and office desk had to have a computer, and a screen. For Apple, the last decade has seen it ride the crest of a new wave where the computer moved from a commoditized, clunky desktop to a fashionable mobile consumer device.<br />Proview may now be a shadow of a company, trying to convert its last major asset into cash, but it was not always so. "They definitely existed," says IDC analyst Rhoda Alexander, who covered them for a while. "They were a significant manufacturer and a major player."</p>
</blockquote>
<p>The full story <a href="http://www.reuters.com/article/2012/03/02/us-myanmar-it-idUSTRE82107U20120302">can be found at reuters.com</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.loosewireblog.com/2012/02/on-the-ropes-apples-china-nemesis-still-dreams.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Blogging Revolution is Over, But That&#8217;s Not the Point</title>
		<link>http://www.loosewireblog.com/2012/02/the-blogging-revolution-is-over-but-thats-not-the-point.html</link>
		<comments>http://www.loosewireblog.com/2012/02/the-blogging-revolution-is-over-but-thats-not-the-point.html#comments</comments>
		<pubDate>Mon, 20 Feb 2012 03:44:29 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://www.loosewireblog.com/?p=5648</guid>
		<description><![CDATA[I was digging through some of my old columns the other day, trying to see if I had predicted anything right. Here's what I had to say 10 years ago this month, about a new and still obscure habit called blogging: I'd like to think that blogs do what the much vaunted portal of the [...]]]></description>
